Empty Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
46409 7698 5 3 297 77

Visits based on day of month

Day Amount Percentage
1 976 Day - 1 - 976 - 2.1 % 2.1 %
2 1154 Day - 2 - 1154 - 2.49 % 2.49 %
3 1169 Day - 3 - 1169 - 2.52 % 2.52 %
4 1602 Day - 4 - 1602 - 3.45 % 3.45 %
5 986 Day - 5 - 986 - 2.12 % 2.12 %
6 1649 Day - 6 - 1649 - 3.55 % 3.55 %
7 1203 Day - 7 - 1203 - 2.59 % 2.59 %
8 1169 Day - 8 - 1169 - 2.52 % 2.52 %
9 1146 Day - 9 - 1146 - 2.47 % 2.47 %
10 2745 Day - 10 - 2745 - 5.91 % 5.91 %
11 1782 Day - 11 - 1782 - 3.84 % 3.84 %
12 1776 Day - 12 - 1776 - 3.83 % 3.83 %
13 1681 Day - 13 - 1681 - 3.62 % 3.62 %
14 1352 Day - 14 - 1352 - 2.91 % 2.91 %
15 925 Day - 15 - 925 - 1.99 % 1.99 %
16 1007 Day - 16 - 1007 - 2.17 % 2.17 %
17 1572 Day - 17 - 1572 - 3.39 % 3.39 %
18 1512 Day - 18 - 1512 - 3.26 % 3.26 %
19 1136 Day - 19 - 1136 - 2.45 % 2.45 %
20 1681 Day - 20 - 1681 - 3.62 % 3.62 %
21 1721 Day - 21 - 1721 - 3.71 % 3.71 %
22 2662 Day - 22 - 2662 - 5.74 % 5.74 %
23 1127 Day - 23 - 1127 - 2.43 % 2.43 %
24 1898 Day - 24 - 1898 - 4.09 % 4.09 %
25 2186 Day - 25 - 2186 - 4.71 % 4.71 %
26 1442 Day - 26 - 1442 - 3.11 % 3.11 %
27 2078 Day - 27 - 2078 - 4.48 % 4.48 %
28 1700 Day - 28 - 1700 - 3.66 % 3.66 %
29 1362 Day - 29 - 1362 - 2.93 % 2.93 %
30 1326 Day - 30 - 1326 - 2.86 % 2.86 %
31 684 Day - 31 - 684 - 1.47 % 1.47 %

Visits based on day of month (only this month)

Day Amount Percentage
1 43 Day - 1 - 43 - 4.22 % 4.22 %
2 42 Day - 2 - 42 - 4.12 % 4.12 %
3 40 Day - 3 - 40 - 3.92 % 3.92 %
4 26 Day - 4 - 26 - 2.55 % 2.55 %
5 30 Day - 5 - 30 - 2.94 % 2.94 %
6 39 Day - 6 - 39 - 3.82 % 3.82 %
7 199 Day - 7 - 199 - 19.51 % 19.51 %
8 11 Day - 8 - 11 - 1.08 % 1.08 %
9 25 Day - 9 - 25 - 2.45 % 2.45 %
10 195 Day - 10 - 195 - 19.12 % 19.12 %
11 25 Day - 11 - 25 - 2.45 % 2.45 %
12 48 Day - 12 - 48 - 4.71 % 4.71 %
13 10 Day - 13 - 10 - 0.98 % 0.98 %
14 37 Day - 14 - 37 - 3.63 % 3.63 %
15 28 Day - 15 - 28 - 2.75 % 2.75 %
16 15 Day - 16 - 15 - 1.47 % 1.47 %
17 154 Day - 17 - 154 - 15.1 % 15.1 %
18 20 Day - 18 - 20 - 1.96 % 1.96 %
19 28 Day - 19 - 28 - 2.75 % 2.75 %
20 5 Day - 20 - 5 - 0.49 % 0.49 %

Visits based on day of week

Day Amount Percentage
Sunday 8106 Day - Sunday - 8106 - 17.47 % 17.47 %
Monday 5435 Day - Monday - 5435 - 11.71 % 11.71 %
Tuesday 7489 Day - Tuesday - 7489 - 16.14 % 16.14 %
Wednesday 6921 Day - Wednesday - 6921 - 14.91 % 14.91 %
Thursday 6669 Day - Thursday - 6669 - 14.37 % 14.37 %
Friday 4838 Day - Friday - 4838 - 10.42 % 10.42 %
Saturday 6951 Day - Saturday - 6951 - 14.98 % 14.98 %

Visits based on month

Month Amount Percentage
Apr 10 1564 Month - Apr 10 - 1564 - 3.37 % 3.37 %
May 10 1824 Month - May 10 - 1824 - 3.93 % 3.93 %
Jun 10 1225 Month - Jun 10 - 1225 - 2.64 % 2.64 %
Jul 10 1194 Month - Jul 10 - 1194 - 2.57 % 2.57 %
Aug 10 2570 Month - Aug 10 - 2570 - 5.54 % 5.54 %
Sep 10 1936 Month - Sep 10 - 1936 - 4.17 % 4.17 %
Oct 10 1323 Month - Oct 10 - 1323 - 2.85 % 2.85 %
Nov 10 3121 Month - Nov 10 - 3121 - 6.72 % 6.72 %
Dec 10 2839 Month - Dec 10 - 2839 - 6.12 % 6.12 %
Jan 11 1189 Month - Jan 11 - 1189 - 2.56 % 2.56 %
Feb 11 1393 Month - Feb 11 - 1393 - 3 % 3 %
Mar 11 1852 Month - Mar 11 - 1852 - 3.99 % 3.99 %
Apr 11 1268 Month - Apr 11 - 1268 - 2.73 % 2.73 %
May 11 1987 Month - May 11 - 1987 - 4.28 % 4.28 %
Jun 11 1449 Month - Jun 11 - 1449 - 3.12 % 3.12 %
Jul 11 2638 Month - Jul 11 - 2638 - 5.68 % 5.68 %
Aug 11 886 Month - Aug 11 - 886 - 1.91 % 1.91 %
Sep 11 1460 Month - Sep 11 - 1460 - 3.15 % 3.15 %
Oct 11 3100 Month - Oct 11 - 3100 - 6.68 % 6.68 %
Nov 11 2289 Month - Nov 11 - 2289 - 4.93 % 4.93 %
Dec 11 1953 Month - Dec 11 - 1953 - 4.21 % 4.21 %
Jan 12 2049 Month - Jan 12 - 2049 - 4.42 % 4.42 %
Feb 12 1387 Month - Feb 12 - 1387 - 2.99 % 2.99 %
Mar 12 1471 Month - Mar 12 - 1471 - 3.17 % 3.17 %
Apr 12 1422 Month - Apr 12 - 1422 - 3.06 % 3.06 %
May 12 1020 Month - May 12 - 1020 - 2.2 % 2.2 %

Visits based on hour of day

Hour Amount Percentage
0 1413 Hour - 0 - 1413 - 3.04 % 3.04 %
1 1682 Hour - 1 - 1682 - 3.62 % 3.62 %
2 1529 Hour - 2 - 1529 - 3.29 % 3.29 %
3 1900 Hour - 3 - 1900 - 4.09 % 4.09 %
4 1566 Hour - 4 - 1566 - 3.37 % 3.37 %
5 1964 Hour - 5 - 1964 - 4.23 % 4.23 %
6 1664 Hour - 6 - 1664 - 3.59 % 3.59 %
7 2208 Hour - 7 - 2208 - 4.76 % 4.76 %
8 2375 Hour - 8 - 2375 - 5.12 % 5.12 %
9 1789 Hour - 9 - 1789 - 3.85 % 3.85 %
10 2129 Hour - 10 - 2129 - 4.59 % 4.59 %
11 1442 Hour - 11 - 1442 - 3.11 % 3.11 %
12 1966 Hour - 12 - 1966 - 4.24 % 4.24 %
13 1479 Hour - 13 - 1479 - 3.19 % 3.19 %
14 1576 Hour - 14 - 1576 - 3.4 % 3.4 %
15 2036 Hour - 15 - 2036 - 4.39 % 4.39 %
16 2301 Hour - 16 - 2301 - 4.96 % 4.96 %
17 2463 Hour - 17 - 2463 - 5.31 % 5.31 %
18 2283 Hour - 18 - 2283 - 4.92 % 4.92 %
19 1918 Hour - 19 - 1918 - 4.13 % 4.13 %
20 2175 Hour - 20 - 2175 - 4.69 % 4.69 %
21 2749 Hour - 21 - 2749 - 5.92 % 5.92 %
22 2107 Hour - 22 - 2107 - 4.54 % 4.54 %
23 1695 Hour - 23 - 1695 - 3.65 % 3.65 %

Most visited pages (5)

Page Amount Percentage
/ 9042 Page - / - 9042 - 73.01 % 73.01 %
/subscribe-for-free/ 932 Page - /subscribe-for-free/ - 932 - 7.53 % 7.53 %
/feed=rss2/ 873 Page - /feed=rss2/ - 873 - 7.05 % 7.05 %
/2011/10/12/evento-sabato-5-novembre-drink-more-pa... 845 Page - /2011/10/12/evento-sabato-5-novembre-drink-more-party/ - 845 - 6.82 % 6.82 %
/2011/03/15/no-name-world-social-forum-2011-progra... 692 Page - /2011/03/15/no-name-world-social-forum-2011-program/comment-page-1/ - 692 - 5.59 % 5.59 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
empty radio 115 Keyword - empty radio - 115 - 52.27 % 52.27 %
natale rock 36 Keyword - natale rock - 36 - 16.36 % 16.36 %
emptyradio 35 Keyword - emptyradio - 35 - 15.91 % 15.91 %
empty 23 Keyword - empty - 23 - 10.45 % 10.45 %
radio empty 11 Keyword - radio empty - 11 - 5 % 5 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.

Leave a Comment